230 financial members (as at July 2025)
To contact a member on this list to reconnect with an old acquaintance, e-mail The Secretary davidlaing49@bigpond.com or telephone 0407 791 822.
Executive



Committee Members









PATRON

HONOURARY MEMBERS
| Rank | First Name | Last Name | Title |
|---|---|---|---|
| LTCOL | Darrin | Tyson | 10/27 RSAR CO |
| CAPT | Charles | Jilbert | 10/27 RSAR Adjt |
| WO1 | Mark | Broadbent | 10/27 RSAR RSM |
LIFE MEMBERS
| First Name | Last Name | Current Status |
|---|---|---|
| Chris | Acton | |
| David | Beckett | |
| Sam | Benveniste | SERVING MEMBER |
| William | Blackmore | |
| Bob | Boscence | |
| Phil | Brookes | |
| Trent | Burnard | |
| Wayne | Burns | |
| Ian | Carnachan | |
| Ian | Carpenter | |
| Bob | Cotton | |
| John | Dart | |
| Trevor | Davey | |
| Graham | Elliott | |
| Lyndon | Gaborit | |
| Graham | Goodwin | |
| Lachlan | Harris | SERVING MEMBER |
| Don | Hawking | |
| Malcolm | Haynes | |
| Jonathan | Higgins | |
| Mark | Hogan | |
| Alan | Hook | |
| David | Hope | |
| Ian | Horseman | |
| Mick | Hudson | |
| Grant | James | |
| Scott | Jeffrey | |
| Barry | Johnson | |
| Paul | Johnson | |
| Alex | Klopf | |
| David | Laing | |
| Bruce | Lakin | |
| Robin | Marlin | |
| Michael | Meredith | |
| Nick | Miller | |
| Peter | Moore | |
| Terry | Moore | |
| John | Paul | |
| Barry | Pollard | |
| Sean | Richter | |
| Piotr | Salamon | |
| Rob | Stewart | |
| Peter | Stewien | |
| Joe | Vella | |
| Ian | Waters | |
| Matthew | Watters | |
| Rhys | Westover | |
| Graham | Wilson |
ORDINARY MEMBERS
| First Name | Last Name | Current Status |
|---|---|---|
| Michael | Abraham | SERVING MEMBER |
| Michael | Bampton | BAND |
| Rob | Cardone | SERVING MEMBER |
| John | Coombe | |
| Thomas | Cowling | SERVING MEMBER |
| Perrin | De La Croix | SERVING MEMBER |
| Amanda | Griffiths | SERVING MEMBER |
| Matthew | Hornhardt | SERVING MEMBER |
| David | Jolly | |
| Mia | Kleinig | SERVING MEMBER |
| Jonathon | Mitchell | SERVING MEMBER |
| Brian | Murdock | |
| Michael | Peachey | |
| Maxwell | Rudd | SERVING MEMBER |
| Chris | Smaling | SERVING MEMBER |
| Phil | Stuart | SERVING MEMBER |
| Glen | Whitaker | |
| Joshua | Winiata | SERVING MEMBER |
ASSOCIATE LIFE MEMBERS
| First Name | Last Name |
|---|---|
| Shirley | Field |
| Sally | Johnson |
| June | Laing |
| Audrey | Parkin |
| Heather | Phillips |
| Lorraine | Sanderson |
ASSOCIATE MEMBERS
| First Name | Last Name |
|---|---|
| Karen | Abel |
| Leisel | Angove |
| Dom | Carnachan |
| Peter | Collins |
| Julie | Elliott |
| Phillipa | Hook |
| Margaret | Johnson |
| Jill | Toy |
| Kathleen | Winger |
VALE
Names of some members of The Regiment who passed away in recent years
| Photo | First Name | Last Name | Vale |
|---|---|---|---|
|
Denise | Ayles | 13 June 2019 |
|
Jeff | Ayles | 7 January 2022 |
|
Rod | Beames | 12 September 2024 |
|
Cheryl | Beames | 27 July 2020 |
|
Wally | Bullock | 27 April 2011 |
|
Peter | Cameron | 15 January 2022 |
|
Graham | Castle | 10 March 2013 |
|
Doug | Creten | 15 January 2012 |
|
Rex | Davies | 27 October 1970 |
|
Col | Douglas | 31 May 0201 |
|
Russell | Durdin | 19 July 2017 |
|
Don | Field | 18 March 2019 |
|
Ross | Fridday | 31 July 2016 |
|
Rod | Gaskin | 23 September 2012 |
|
Alan | Gill | 15 July 2014 |
|
Graham | Growden | 27 December 2018 |
|
Bob | Guerin | 6 December 2013 |
|
Bill | Hately | 23 September 2012 |
|
Bill | Johns | |
|
Ian | Kennedy | 15 May 2012 |
|
Brian | Kilford | 2 December 2018 |
|
Barry | Le Maistre | 26 January 2014 |
|
John | Lockett | |
|
Des | Lynch | 13 November 2011 |
|
Mark | Mau | 25 November 2018 |
|
Doug | McDougall | 10 April 2013 |
|
Paul | McKay | 30 December 2013 |
|
Ashley | Meek | 5 March 2017 |
|
John | Mitchell | 20 April 2011 |
|
Marc | Ockenden | 10 December 2018 |
|
Len | Opie | 22 September 2008 |
|
Don | Phillips | 29 May 2016 |
|
Trevor | Phillips | 24 July 2018 |
|
Maurie | Regan | 16 December 2010 |
|
Lee | Rossetti | 4 April 2023 |
|
Andrew | Sage | 3 March 2022 |
|
Max | Sanderson | 26 June 2023 |
|
Brian | Silcock | 10 May 2011 |
|
Michael | Standing | 16 May 2022 |
|
Peter | Thompson | 5 February 2012 |
|
Jim | Thomson | 10 April 2025 |
|
Norm | Tregenza | 12 November 2022 |
|
Lyn | Tregenza | 27 October 2025 |
|
George | Wood | 13 July 2024 |
|
Reg | Yorke-Simpkin | 7 August 2025 |
LEGEND
LM denotes LIFE MEMBER
Hon Life denotes Honourary Life Member
CoM denotes COMMITTEE OF MANAGEMENT
SM denotes SERVING MEMBER

denotes DECEASED












































